Resultaten
Fiat Panda
0.9 lounge 48kW
| Normale prijs (incl. opties) | € 12.218,- |
| Onze korting | € -2.359,- |
| Afleverpakket A | € 968,- |
| Onze prijs | € 10.827,- |
Fiat Panda
0.9 lounge 63kW
| Normale prijs (incl. opties) | € 13.223,- |
| Onze korting | € -2.500,- |
| Afleverpakket A | € 928,- |
| Onze prijs | € 11.651,- |
Fiat Panda
0.9 sempre 63kW
| Normale prijs (incl. opties) | € 12.903,- |
| Onze korting | € -2.090,- |
| Afleverpakket A | € 928,- |
| Onze prijs | € 11.741,- |
Fiat 500
0.9 twin air 85 lounge
| Normale prijs (incl. opties) | € 16.408,- |
| Onze korting | € -3.000,- |
| Afleverpakket A | € 973,- |
| Onze prijs | € 14.381,- |
Nissan Pixo
1.0 look
| Normale prijs (incl. opties) | € 10.140,- |
| Onze korting | € -2.000,- |
| Afleverpakket A | € 917,- |
| Onze prijs | € 9.057,- |
Nissan Micra
1.2digs visia 72kW
| Normale prijs (incl. opties) | € 13.250,- |
| Onze korting | € -3.251,- |
| Afleverpakket A | € 917,- |
| Onze prijs | € 10.916,- |
Nissan Juke
1.6 acenta
| Normale prijs (incl. opties) | € 23.340,- |
| Onze korting | € -3.341,- |
| Afleverpakket A | € 980,- |
| Onze prijs | € 20.979,- |
Alfa Romeo Mi.To
1.3jtdm eco limited edition
| Normale prijs (incl. opties) | € 19.950,- |
| Onze korting | € -0,- |
| Afleverpakket A | € 1.088,- |
| Onze prijs | € 21.038,- |
Alfa Romeo Giulietta
1.4t multiair limited business executive
| Normale prijs (incl. opties) | € 27.500,- |
| Onze korting | € -0,- |
| Afleverpakket A | € 1.188,- |
| Onze prijs | € 28.688,- |
Fiat Punto Evo Punto
0.9 twinair easy
| Normale prijs (incl. opties) | € 17.148,- |
| Onze korting | € -5.121,- |
| Afleverpakket A | € 968,- |
| Onze prijs | € 12.995,- |
Fiat 500 C
0.9 twin air 85 lounge
| Normale prijs (incl. opties) | € 19.313,- |
| Onze korting | € -3.590,- |
| Afleverpakket A | € 973,- |
| Onze prijs | € 16.696,- |
Fiat 500 C
0.9 twin air 85 color therapy start&stop
| Normale prijs (incl. opties) | € 19.073,- |
| Onze korting | € -5.041,- |
| Afleverpakket A | € 963,- |
| Onze prijs | € 14.995,- |
Fiat 500
0.9 twin air 85 easy
| Normale prijs (incl. opties) | € 15.713,- |
| Onze korting | € -2.605,- |
| Afleverpakket A | € 973,- |
| Onze prijs | € 14.081,- |
Mitsubishi ASX
1.8di-d cleartec intro edition
| Normale prijs (incl. opties) | € 30.607,- |
| Onze korting | € -4.691,- |
| Afleverpakket A | € 884,- |
| Onze prijs | € 26.800,- |
Mitsubishi Colt CZ5
1.1 cleartec edition two
| Normale prijs (incl. opties) | € 14.540,- |
| Onze korting | € -2.045,- |
| Afleverpakket A | € 805,- |
| Onze prijs | € 13.300,- |
Mitsubishi Outlander
2.0 edition one 2wd 5p cvt aut
| Normale prijs (incl. opties) | € 33.685,- |
| Onze korting | € -6.615,- |
| Afleverpakket A | € 914,- |
| Onze prijs | € 27.984,- |
Fiat Doblo
1.4tjet emotion 5p
| Normale prijs (incl. opties) | € 28.458,- |
| Onze korting | € -4.741,- |
| Afleverpakket A | € 978,- |
| Onze prijs | € 24.695,- |
Kia Sportage
1.6gdi ecodynamics plus pack
| Normale prijs (incl. opties) | € 30.098,- |
| Onze korting | € -2.580,- |
| Afleverpakket A | € 1.032,- |
| Onze prijs | € 28.550,- |
Kia Sportage
1.6gdi ecodynamics plus pack
| Normale prijs (incl. opties) | € 29.703,- |
| Onze korting | € -2.585,- |
| Afleverpakket A | € 1.032,- |
| Onze prijs | € 28.150,- |
Kia Rio
1.2cvvt comfort pack
| Normale prijs (incl. opties) | € 15.453,- |
| Onze korting | € -1.515,- |
| Afleverpakket A | € 962,- |
| Onze prijs | € 14.900,- |
Kia Picanto
1.0cvvt design edition
| Normale prijs (incl. opties) | € 12.603,- |
| Onze korting | € -2.050,- |
| Afleverpakket A | € 942,- |
| Onze prijs | € 11.495,- |
Mazda 2
1.3 bifuel cool 53kW
| Normale prijs (incl. opties) | € 16.353,- |
| Onze korting | € -2.593,- |
| Afleverpakket A | € 970,- |
| Onze prijs | € 14.730,- |
Mazda 2
1.3 bifuel gt 62kW
| Normale prijs (incl. opties) | € 17.848,- |
| Onze korting | € -3.108,- |
| Afleverpakket A | € 970,- |
| Onze prijs | € 15.710,- |
Mazda 3
1.6 business
| Normale prijs (incl. opties) | € 24.348,- |
| Onze korting | € -3.238,- |
| Afleverpakket A | € 940,- |
| Onze prijs | € 22.050,- |
Mazda 3
1.6 navigator
| Normale prijs (incl. opties) | € 26.148,- |
| Onze korting | € -3.436,- |
| Afleverpakket A | € 940,- |
| Onze prijs | € 23.652,- |
Mazda 5
2.0 i-stop executive gt
| Normale prijs (incl. opties) | € 31.948,- |
| Onze korting | € -3.900,- |
| Afleverpakket A | € 940,- |
| Onze prijs | € 28.988,- |
Mazda CX-5
2.0 ts+ leasepack 2wd
| Normale prijs (incl. opties) | € 32.398,- |
| Onze korting | € -100,- |
| Afleverpakket A | € 940,- |
| Onze prijs | € 33.238,- |
Mazda 6 sportbreak
2.0 skyactiv-g ts+ lease pack 107kW
| Normale prijs (incl. opties) | € 33.048,- |
| Onze korting | € -2.693,- |
| Afleverpakket A | € 940,- |
| Onze prijs | € 31.295,- |
Ford B-Max
1.0 ecoboost titanium
| Normale prijs (incl. opties) | € 24.135,- |
| Onze korting | € -3.550,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 21.495,- |
Ford B-Max
1.6ti vct titanium powershift aut
| Normale prijs (incl. opties) | € 28.135,- |
| Onze korting | € -3.650,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 25.395,- |
Ford Kuga
1.6 ecoboost titanium 2wd
| Normale prijs (incl. opties) | € 34.465,- |
| Onze korting | € -3.867,- |
| Afleverpakket A | € 895,- |
| Onze prijs | € 31.493,- |
Ford Focus wagon
1.6tdci econetic lease titanium 77kW
| Normale prijs (incl. opties) | € 26.795,- |
| Onze korting | € -1.547,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 26.158,- |
Ford Ka
1.2 champions edition
| Normale prijs (incl. opties) | € 10.995,- |
| Onze korting | € -2.955,- |
| Afleverpakket A | € 880,- |
| Onze prijs | € 8.920,- |
Fiat Punto Evo Punto
0.9t twinair sport
| Normale prijs (incl. opties) | € 18.518,- |
| Onze korting | € -4.986,- |
| Afleverpakket A | € 978,- |
| Onze prijs | € 14.510,- |
Ford Fiesta
1.0 ecoboost titanium 74kW start/stop
| Normale prijs (incl. opties) | € 19.800,- |
| Onze korting | € -2.115,- |
| Afleverpakket A | € 880,- |
| Onze prijs | € 18.565,- |
Nissan Pixo
1.0 look
| Normale prijs (incl. opties) | € 10.474,- |
| Onze korting | € -2.191,- |
| Afleverpakket A | € 917,- |
| Onze prijs | € 9.200,- |
Fiat Qubo
1.4 mylife
| Normale prijs (incl. opties) | € 19.583,- |
| Onze korting | € -4.595,- |
| Afleverpakket A | € 968,- |
| Onze prijs | € 15.956,- |
Ford Fiesta
1.0 champions edition 48kW start/stop
| Normale prijs (incl. opties) | € 14.895,- |
| Onze korting | € -2.660,- |
| Afleverpakket A | € 880,- |
| Onze prijs | € 13.115,- |
Ford Focus
1.0 ecoboost titanium 74kW
| Normale prijs (incl. opties) | € 23.125,- |
| Onze korting | € -4.540,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 19.495,- |
Ford C-Max
1.0 ecoboost titanium 92kW
| Normale prijs (incl. opties) | € 25.900,- |
| Onze korting | € -5.687,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 21.123,- |
Ford C-Max Grand
1.0 ecoboost titanium 92kW start/stop
| Normale prijs (incl. opties) | € 26.400,- |
| Onze korting | € -4.887,- |
| Afleverpakket A | € 910,- |
| Onze prijs | € 22.423,- |
Ford Mondeo
1.6 16v ecoboost platinum 118kW
| Normale prijs (incl. opties) | € 36.895,- |
| Onze korting | € -5.295,- |
| Afleverpakket A | € 970,- |
| Onze prijs | € 32.570,- |



